牛力全电动托盘堆垛叉车借鉴空气动力学的流线型设计外观新颖精致,的核心部件保证了性能*,出色的行走和提升性能及强劲的动力组合*可媲美内燃叉车,适合室内外高强的作业环境。


| Model 型号 | Unit | PS15-2500 | PS15-3000 | PS15-3300 | PS15-3500 | PS20-2500 | PS20 | PS20 | PS20 | ||||||||
主参数性能 | Drive unit 动力装置 |
| Electric电动 | |||||||||||||||
Load Capacity 额定承载能力 | Kg | 1500 | 2000 | |||||||||||||||
Load center 载荷中心距 | mm | 500 | ||||||||||||||||
Mast form |
| 双门架双油缸 | ||||||||||||||||
Brake way制动方式 |
| rebirth system moves再生制动+Electric at butterfly release 电磁失电制动 | ||||||||||||||||
车轮和轮胎 | Tyre type轮胎类型 |
| Polyurethane 聚胺酯铁芯轮 | |||||||||||||||
Front tyre dimensions 前轮尺寸 | mm | φ80×60 | ||||||||||||||||
Rear tyre dimensions 后轮尺寸 | mm | φ130×55 | ||||||||||||||||
Traction wheel 驱动轮 | mm | φ230×75 | ||||||||||||||||
Wheels quantity front/rear(x=traction) |
| 1x-4/2 | ||||||||||||||||
尺寸 | Travel position tiller height | mm | 1050 | |||||||||||||||
Lift height货叉离地高度 | mm | 2520 | 3020 | 3320 | 3520 | 2520 | 3020 | 3520 | 4020 | |||||||||
Closed height 门架回落时高度 | mm | 1830 | 2080 | 2230 | 2330 | 1835 | 2085 | 2335 | 2585 | |||||||||
Forks clearance from the ground | mm | 85~90 | ||||||||||||||||
Fork dimensions | S/L1/E | 1150×160×65 | ||||||||||||||||
Total length 总体长度 | mm |
| ||||||||||||||||
Total width 总体宽度 | mm | 850 | ||||||||||||||||
Maximum forks width | mm | 680 | ||||||||||||||||
Forks inside width货叉内侧距离 | mm | 360 | ||||||||||||||||
Minimum turning radius | mm | R | R | |||||||||||||||
Minimum turning radius(Open pedal)最小转弯半径(打开踏板) | mm | R | R | |||||||||||||||
性能 | Lifting speed (lade/unlade) | mm/s | 90/65 | 90/60 | ||||||||||||||
Lowering speed(lade/unlade) | mm/s | ≤500 | ≤500 | |||||||||||||||
Traction speed(lade/unlade) | Km/h | 6/5 | 6/5 | |||||||||||||||
Maximum grade ability (lade/unlade) | % | 15/6 | 15/6 | |||||||||||||||
重量 | Truck weight (without battery) | Kg | 750 | 785 | 805 | 820 | 780 | 820 | 860 | 900 | ||||||||
Battery weight(±5%) | Kg | 220 | ||||||||||||||||
电机、蓄电池 | electrical engineering control system |
| 交流无级调速控制器 | |||||||||||||||
Traction motor驱动电机 | KW | 1.5 | ||||||||||||||||
Lift motor 提升电机 | KW | 2.2/3 | 3 | |||||||||||||||
Battery volts/ampere | V/Ah | 2V×12/240 | ||||||||||||||||
Battery Charger | Input 输入 | AC V/Hz | 220V/50(60)HZ | |||||||||||||||
Output 输出 | DC V/A | 24V/40A |
所有评论仅代表网友意见,与本站立场无关。