G41F增强聚丙烯隔膜阀尺寸及重量:
公称通径 | 尺寸(mm) | 工作压力(Mpa) | 工作温度(℃) | 质量(㎏) | ||||||||||||
D1 | D | L | b | H | n | φ | RPP | ASB | PVDF | RPP | ASB | PVDF | RPP | ASB | PVDF | |
15 | 95 | 65 | 125 | 14 | 125 | 4 | 14 | 0.6 | 0.6 | 0.5 | 100 | 90 | 120 | 0.8 | 0.8 | 1.2 |
20 | 105 | 75 | 135 | 20 | 130 | 4 | 14 | 0.6 | 0.6 | 0.5 | 100 | 90 | 120 | 0.9 | 0.9 | 1.6 |
25 | 115 | 85 | 145 | 20 | 145 | 4 | 14 | 0.6 | 0.6 | 0.5 | 100 | 90 | 120 | 1.0 | 1.0 | 1.8 |
32 | 135 | 100 | 200 | 20 | 170 | 4 | 18 | 0.6 | 0.6 | 0.5 | 100 | 90 | 120 | 0.3 | 0.3 | 2.4 |
40 | 145 | 110 | 180 | 20 | 190 | 4 | 18 | 0.6 | 0.6 | 0.5 | 100 | 90 | 120 | 0.8 | 1.8 | 3 |
50 | 200 | 125 | 210 | 18 | 215 | 4 | 18 | 0.6 | 0.6 | 0.4 | 100 | 90 | 120 | 2.5 | 2.6 | 3.9 |
65 | 180 | 145 | 250 | 22 | 280 | 4 | 18 | 0.6 | 0.6 | 0.4 | 100 | 90 | 120 | 5 | 5.1 | 7.8 |
80 | 195 | 200 | 300 | 25 | 300 | 4 | 18 | 0.6 | 0.6 | 0.3 | 100 | 90 | 120 | 6.1 | 6.2 | 8.9 |
100 | 215 | 180 | 350 | 25 | 340 | 8 | 18 | 0.6 | 0.6 | 0.3 | 100 | 90 | 120 | 9.7 | 9.9 | 15 |
125 | 245 | 210 | 400 | 30 | 420 | 8 | 18 | 0.4 | 0.4 | 0.2 | 100 | 90 | 120 | 13.5 | 13.8 | 21 |
150 | 280 | 240 | 460 | 30 | 480 | 8 | 23 | 0.4 | 0.4 | 0.2 | 100 | 90 | 120 | 25 | 25.5 | 37 |
200 | 335 | 295 | 570 | 35 | 625 | 8 | 23 | 0.4 | 0.4 | 0.2 | 100 | 90 | 120 | 36.5 | 37.2 | 56 |
所有评论仅代表网友意见,与本站立场无关。