514.5nm脉冲单纵模激光器采用激光二极管光源制造的514.5nm单纵模脉冲激光器,是514.5nm氩离子激光器的理想替代品,广泛用于分拣,照明,泵浦探针光谱等应用。
514.5nm脉冲单纵模激光器具有优异的脉冲-脉冲功率稳定性,非常适合科学研究。514.5nm脉冲单纵模激光器结构紧凑,具有同步控制接口,适合独立使用也适合作为OEM激光使用.
514.5nm脉冲单纵模激光器应用
Ti:Sapphire激光泵浦
超连续激光产生
深紫外激光
拉曼飘移激发
514.5nm脉冲单纵模激光器规格参数
514.5nm脉冲单纵模激光器具有优异的脉冲-脉冲功率稳定性,非常适合科学研究。514.5nm脉冲单纵模激光器结构紧凑,具有同步控制接口,适合独立使用也适合作为OEM激光使用.
514.5nm脉冲单纵模激光器应用
Ti:Sapphire激光泵浦
超连续激光产生
深紫外激光
拉曼飘移激发
514.5nm脉冲单纵模激光器规格参数
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
Central Wavelength, nm | 514.3 | 514.5 | 514.7 |
Longitudinal modes | - | single | - |
Spectral line width FWHM, pm | 0.5 | 0.8 1 | 1 |
Output power, mW | - | As per request | 150 |
Pulse duration, ns | 1.5 | 3 | 10 |
Repetition rate, kHz (depending on pulse energy) | - | As per request | 35 |
Pulse energy, µJ | 3 | As per request | 25 |
Power stability, % (RMS, 8 hrs) | - | 0.5 2 | 1 |
Pulse-to-pulse stability, % | - | 2 | 5 |
Transversal modes | - | TEM00 | - |
Beam Diameter at Aperture (1/e2), mm | - | 1 | - |
Beam divergence (full angle), mrad | - | 1 | 1.1 |
M2 effective | - | 1.1 3 | 1.4 |
Polarization direction | - | Horizontal 4 | - |
Polarization contrast | - | better than 500:1 | - |
Control interface type | - | UART/USB | - |
Operation mode | - | APC (CW) | - |
Input voltage, VDC | - | 5 | - |
External power supply requirement | - | +5 V DC, 5A | - |
Dimensions (L-W-H), mm | - | 50 x 30 x 16 5 | - |
Beam height from the base, mm | - | 10.4 | - |
Heat-sinking requirement, °C/W | - | <0.5 | - |
Optimum heatsink temperature, °C | - | 20 | - |
Warm up time, mins (cold start) | - | 10 | - |
Temperature stabilization | - | Yes | - |
Overheat protection | - | Yes | - |
Storage temperature, °C (non-condensing) | - | - | - |
Net weight, kg | - | 0.29 | - |
Max. power consumption, W | - | 14 (10000) | - |
Warranty, months (op. hrs) | - | 14 (10000) 6 | - |
Residual IR wavelength contrast, dB | - | 10 | - |
Laser Safety Class | - | 3B | - |
RoHS | - | Yes | - |
CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC | - |
Laser Safety Class | - | 3B | - |
OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
所有评论仅代表网友意见,与本站立场无关。