机场登机桥压配式实心橡胶轮胎
托普专业设计生产压配式实心橡胶轮胎,有多种尺寸可供选择,或者可按要求进行定制。
压配式实心轮胎规格 | 载重(kg) | ||||||
平衡式叉车 | |||||||
10km/h | 16km/h | ||||||
英制 Inch | 花纹 | 公制 mm | 负荷轮 | 转向轮 | 负荷轮 | 转向轮 | |
—— | SM | 158x80x72 | 340 | 310 | 295 | 270 | |
SM | 204x76 | 380 | 345 | 330 | 295 | ||
9x5x5 | SM | 229x127x127 | 890 | 790 | 785 | 715 | |
10x3x6 1/4 | SMT2 TP305 | 254x76.2x158.8 | 500 | 445 | 440 | 400 | |
10x4x6 1/4 | SMT2 TP305 | 254x101.6x158.8 | 725 | 645 | 640 | 585 | |
10x5x6 1/4 | SMT2 TP305 | 254x127x158.8 | 955 | 850 | 845 | 765 | |
10x6x6 1/4 | SMT2 TP305 | 254x152x158.8 | 1180 | 1050 | 1045 | 950 | |
10x7x6 1/4 | SMT2 TP305 | 254x178x158.8 | 1410 | 1255 | 1245 | 1130 | |
10x5x6 1/2 | SM | 254x127x165.1 | 940 | 835 | 830 | 755 | |
10x6x6 1/2 | SM,TR/TP322 | 254x152x165.1 | 1160 | 1035 | 1030 | 935 | |
10 1/2x5x5 | SM,TR/TP322 | 267x127x127 | 1020 | 910 | 905 | 820 | |
10 1/2x6x5 | SM | 267x152x127 | 1295 | 1150 | 1145 | 1040 | |
10 1/2x7x5 | SM | 267x178x127 | 1295 | 1155 | 1235 | 1145 | |
10 1/2x5x6 1/2 | SM,TR/TP322 | 267x127x165.1 | 1000 | 890 | 885 | 805 | |
10 1/2x6x6 1/2 | SM | 267x152x165.1 | 1240 | 1105 | 1100 | 995 | |
10 1/2x7x6 1/2 | SM | 267x178x165.1 | 1485 | 1320 | 1310 | 1190 | |
12x4 1/2x8 | TR TP321 | 304.8x114.3x203.2 | 970 | 865 | 860 | 780 | |
12x5x8 | TR | 304.8x127x203.2 | 1105 | 980 | 975 | 885 | |
TP303 | 315x145x180 | 1350 | 1246 | 1195 | 1090 | ||
13x3 1/2x8 | SMT2,TR/TP322 | 330.2x88.9x203.2 | 730 | 650 | 645 | 585 | |
13x4 1/2x8 | SMT2,TR/TP322 | 330.2x114.3x203.2 | 1040 | 925 | 920 | 835 | |
13x5 1/2x8 | SMT2,TR/TP322 | 330.2x140x203.2 | 1235 | 1125 | 1115 | 1040 | |
—— | SM | 340X300X280 | 1570 | 1375 | 1490 | 1370 | |
13 1/2x3 1/2x8 | SMT2 TP305 | 343x88.9x203.2 | 735 | 655 | 650 | 590 | |
13 1/2x4 1/2x8 | SM,TP322 | 343x114.3x203.2 | 1065 | 950 | 945 | 855 | |
13 1/2x5 1/2x8 | SM,TP322 | 343x140x203.2 | 1400 | 1245 | 1235 | 1125 | |
13 1/2x6 1/2x8 | SM,TP322 | 343x161.5x203.2 | 1730 | 1540 | 1530 | 1390 | |
13 1/2x7 1/2x8 | SM,TP327,TP322 | 343x190.5x203.2 | 2060 | 1755 | 1745 | 1605 | |
14x4 1/2x8 | RIB/TP303 | 356x114x203.2 | 1085 | 965 | 960 | 870 | |
14x5x8 | RIB/TP303 | 356x127x203.2 | 1185 | 1065 | 1060 | 970 | |
14x5x10 | RIB/TP303 | 356x127x254 | 1240 | 1100 | 1095 | 995 | |
14X8X10 | RIB/TP303 | 356x203x254 | 820 | 805 | 795 | 700 | |
15x5x11 1/4 | TR TP328 | 381x127x285.8 | 1290 | 1150 | 1145 | 1040 | |
15x6x11 1/4 | SM,TRT2 | 381x152x285.8 | 1600 | 1425 | 1415 | 1285 | |
15x7x11 1/4 | SM,TRT2 | 381x178x285.8 | 1910 | 1700 | 1690 | 1535 | |
15x8x11 1/4 | SMT2,TRT2 | 381x203x285.8 | 2215 | 1975 | 1960 | 1780 | |
15x9x11 1/4 | SM TP305 | 381x229x285.8 | 1670 | 1475 | 1465 | 1315 | |
15 1/2x5x10 | SMT2 | 394x127x254 | 1365 | 1215 | 1210 | 1100 | |
15 1/2x6x10 | SMT2 | 394x152x254 | 1735 | 1545 | 1535 | 1395 |
公司信息:
其他系列:
所有评论仅代表网友意见,与本站立场无关。